Nonprofits Data Bulletin Board  

 [Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]
 
                               Kansas 501C(3) Nonprofits: Environment & Animals
                                           
                     (Income > $100,000)
 
Sorted by City/Nonprofits Name
Organization Name State Zip R Year Asset Amount Income Amount Revenue Amount
THE HUMANE SOCIETY OF ATCHISON INC KS 66002 1993 $306,764 $127,582 $127,582
PAWS-UP INC KS 67037 1999 $6,343 $135,634 $22,814
PETS MIRACLE NETWORKS INC KS 67801 2002 $1,333 $112,875 $112,875
EMPORIA FRIENDS OF THE ZOO INC KS 66801 0 $262,979 $157,411 $146,260
FLINT HILLS RESOURCE CONSERVATION AND DEVELOPMENT AREA INC KS 66801 1987 $109,421 $310,433 $310,389
H DALE BUCK ANIMAL WELFARE MEMORIAL FUND INC KS 66801 1995 $228,699 $139,794 $99,794
FRIENDS OF LEE RICHARDSON ZOO KS 67846 1978 $311,703 $207,396 $175,360
WILDLIFE CONSERVATION & REHABILITATION CENTER INC KS 67052 1999 $18,202 $132,826 $132,826
GOLDEN BELT HUMANE & ANIMAL WELFARE SOCIETY INC KS 67530 1973 $411,283 $103,284 $103,284
SUNFLOWER RESOURCE CONSERVATION AND DEVELOPMENT AREA INC KS 67058 1986 $232,082 $289,367 $288,872
HUMANE SOCIETY OF THE HIGH PLAINS KS 67601 1987 $3,747,877 $1,294,946 $955,449
CHESTER EDWIN NASH AND MARY NASH CHARITABLE FOUNDATION KS 67951 2002 $2,943,555 $468,655  
HUMANE SOCIETY OF GREATER KANSAS CITY KS 66104 1935 $1,683,006 $1,159,539 $1,095,256
WILDWOOD OUTDOOR EDUCATION CENTER INC KS 66040 1979 $1,452,421 $517,381 $517,381
FRIENDS OF THE KAW INCORPORATED KS 66044 1998 $383,285 $168,121 $145,117
KANSAS LAND TRUST INC KS 66044 1991 $231,236 $783,589 $780,449
KANSAS WILDSCAPE FOUNDATION KS 66049 1991 $738,637 $355,824 $355,824
KAW VALLEY HERITAGE ALLIANCE INC KS 66044 1998 $65,386 $291,957 $291,957
LAWRENCE HUMANE SOCIETY INC KS 66046 1955 $1,320,244 $974,021 $951,376
WEED SCIENCE SOCIETY OF AMERICA KS 66044 1968 $1,491,142 $961,128 $656,108
WILDLIFE DISEASE ASSOCIATION INC KS 66044 1973 $905,969 $345,944 $345,944
SAVE THE PLANET KS 66214 2003 $18,625 $393,832 $393,832
WILDLANDS RESTORATION CORPORATION KS 66214 2006 $7,012,698 $281,277  
OPERATION WILDLIFE INC KS 66052 1994 $260,604 $161,654 $160,528
AUDUBON OF KANSAS INC KS 66503 1978 $3,296,736 $315,929 $258,268
NATIONAL VETERINARY BUSINESS MANAGEMENT ASSOCIATION INC KS 66503 2007 $41,079 $141,591 $141,591
KANSAS ALLIANCE OF WETLANDS & STREAMS INC KS 67460 2004 $298,013 $740,390 $740,390
NO MORE HOMELESS PETS-KC KS 66202 2003 $149,648 $254,715 $251,867
HILLSDALE WATER QUALITY PROJECT KS 66031 1998 $40,533 $178,473 $175,969
CARING HANDS HUMANE SOCIETY KS 67114 1985 $1,778,383 $419,570 $419,570
OUTDOOR EDUCATION LABORATORY INC KS 66061 1983 $33,404 $161,850 $161,850
THE PET CONNECTION INCORPORATED KS 66051 2001 $28,792 $253,951 $243,849
BEA MARTIN PECK ANIMAL SHELTER INC KS 66067 1962 $1,364,192 $1,652,766 $734,857
LAKE REGION RESOURCE CONSERVATION AND DEVELOPMENT AREA INC KS 66067 1987 $91,270 $252,234 $252,234
HEART OF AMERICA HUMANE SOCIETY KS 66282 1993 $50,905 $152,725 $148,269
SOUTHEAST KANSAS RECYCLING INC KS 66762 2003 $286,858 $298,306 $298,306
PAWPRINTS ON THE HEARTLAND CORPORATION KS 66762 2001 $72,585 $131,243 $131,243
SEK HUMANE SOCIETY OF CRAWFORD COUNTY KANSAS KS 66762 1982 $650,541 $124,540 $112,341
KANSAS ASSOCIATION OF CHILD CARE RESOURCE AND REFERRAL AGENC KS 67402 1992 $1,561,629 $4,686,942 $4,686,942
ROLLING HILLS REFUGE WILDLIFE CONSERVATION CENTER INC KS 67402 1996 $6,068,302 $2,573,893  
ANIMAL HAVEN INC KS 66203 1965 $1,801,398 $929,452 $897,885
KANSAS PARK TR INC KS 66869 2004 $429,843 $1,072,071 $517,021
CAT ASSOCIATION OF TOPEKA INC KS 66604 1988 $411,703 $177,436 $143,486
HELPING HANDS HUMANE SOCIETY INC KS 66617 1944 $1,019,729 $1,134,535 $879,266
KANSAS WATER POLLUTION CONTROL ASSOCIATION KS 66614 1984 $123,335 $153,763 $153,763
KANZA RAIL-TRAILS CONSERVANCY INC KS 66604 1997 $161,476 $169,942 $169,942
TOPEKA HUMANE SOCIETY EDUCATIONAL FOUNDATION INC KS 66611 0 $2,594,370 $233,000 $233,000
GLACIAL HILLS RESOURCE CONSERVATION & DEVELOPMENT REGION INC KS 66088 1994 $256,738 $191,623 $191,623
BOTANICA INC KS 67203 1986 $1,806,205 $1,409,923 $1,339,653
FRIENDS OF THE GREAT PLAINS NATURE CENTER INC KS 67220 1999 $357,936 $181,130 $134,275
KANSAS HUMANE SOCIETY OF WICHITA INC KS 67210 1951 $4,141,144 $1,777,982 $1,712,075
MIRACLES INC KS 67214 1992 $717,490 $897,730 $897,730
SEDGWICK COUNTY ZOOLOGICAL FOUNDATION KS 67212 1999 $3,239,191 $222,884 $222,884
SEDGWICK COUNTY ZOOLOGICAL SOCIETY INC KS 67212 1965 $4,615,570 $9,669,271 $8,985,752
TREES FOR LIFE INC KS 67203 1984 $1,046,665 $707,625 $706,777
WICHITA AUDUBON SOCIETY KS 67201 1971 $704,658 $193,487 $69,283
COWLEY COUNTY HUMANE SOCIETY INC KS 67156 2001 $604,841 $192,026 $192,026

 

[Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]

Copyright ® USA Tax Exempt Nonprofits Data. Please email to dcyoo@msn.com if you have any questions.